US colleges with Linux courses and degree programs
We know that demand for Linux skills is increasing but the supply still remains low. And because of that, the current average salary for Linux pros in the USA is high, over $90k/ year, which is really awesome. That's why if you want to work in the IT industry in the near future, investing in a college degree in Linux would be a very great idea.
Here is a list of colleges in the USA with courses and degree programs in Linux. Though colleges and universities are not likely to offer degree programs dedicated specifically to Linux, individual Linux courses can be taken through computer science or information technology (IT) degree programs. These courses, which are available along with courses in other computer science subjects, vary in scope but tend to focus on Linux administration, operation, design or maintenance. Some courses are available in two parts offering in-depth instruction while others cover Linux basics. Linux topics may also be covered in other courses, like network security and server administration.
| School Name | Institution Type | Enrollment | Mailing Address | Phone Number |
|---|---|---|---|---|
| Miami Dade College | 4-year Public | 57,222 | 300 N.E. 2nd Ave., Miami, Florida 33132 | (305) 237-8888 |
| Houston Community College System | 2-year, Public | 48,169 | 3100 Main Street, Houston, Texas 77266 | (305) 237-8888 |
| College of Southern Nevada | 4-year, Public | 40,310 | 6375 W. Charleston Blvd., Las Vegas, Nevada 89146 | (702) 651-5000 |
| Tarrant County College District | 2-year, Public | 39,596 | 1500 Houston St., Fort Worth, Texas 76102 | (817) 515-5100 |
| California State University- Fullerton | 4-year, Public | 36,996 | 800 N. State College Blvd., Fullerton, California 92831 | (657) 278-2011 |
| Riverside Community College | 2-year, Public | 36,146 | 4800 Magnolia Ave., Riverside, California 92506 | (951) 222-8000 |
| Austin Community College District | 2-year, Public | 35,798 | 5930 Middle Fiskville Rd., Austin, Texas 78752 | (512) 223-7000 |
| Valencia Community College | 2-year, Public | 35,460 | 190 South Orange Ave., Orlando, Florida 32801 | (407) 299-2187 |
| City College of San Francisco | 2-year, Public | 34,868 | 50 Phelan Ave., San Francisco, California 94112 | (415) 239-3000 |
| American River College | 2-year, Public | 34,610 | 4700 College Oak Dr., Sacramento, California 95841 | (916) 484-8011 |
| University of Maryland- University College | 4-year, Public | 34,172 | 3501 University Blvd. East, Adelphi, Maryland 20783 | (301) 985-7000 |
| East Los Angeles College | 2-year, Public | 34,065 | 1301 Avenida Cesar Chavez, Monterey Park, California 91754 | (323) 265-8650 |
| Santa Ana College | 2-year, Public | 33,916 | 1530 W. 17th St., Santa Ana, California 92706 | (714) 564-6000 |
| University of Southern California | 4-year, Public | 33,747 | University Park, Los Angeles, California 90089 | (213) 740-2311 |
| Excelsior College | 4-year, Private Non-Profit | 33,453 | 7 Columbia Cir., Albany, New York 12203 | (518) 464-8500 |
| Broward College | 2-year, Public | 33,448 | 225 E. Las Olas Blvd., Fort Lauderdale, Florida 33301 | (954) 201-7400 |
| San Jose State University | 4-year, Public | 33,448 | 1 Washington Sq., San Jose, California 95192 | (408) 924-1000 |
| Boston University | 4-year, Private Non-Profit | 31,766 | One Silber Way, Boston, Massachusetts 02215 | (617) 353-2000 |
| Santa Monica College | 2-year, Public | 31,404 | 1900 Pico Blvd., Santa Monica, California 90405 | (310) 434-4000 |
| George Mason University | 4-year, Public | 30,613 | 4400 University Dr., Fairfax, Virginia 22030 | (703) 993-1000 |
| Mt. San Antonio College | 2-year, Public | 30,026 | 1100 N Grand Ave., Walnut, California 91789 | (909) 594-5611 |
| Texas State University- San Marcos | 4-year, Public | 29,105 | 601 University Dr., San Marcos, Texas 78666 | (512) 245-2111 |
| California State University- Sacramento | 4-year, Public | 29,011 | 6000 J St., Sacramento, California 95819 | (916) 278-6011 |
| West Virginia University | 4-year, Public | 28,840 | Stewart Hall, University Ave., Morgantown, West Virginia 26506 | (304) 293-0111 |
| Texas Tech University | 4-year, Public | 28,422 | Broadway and University Ave., Lubbock, Texas 79409 | (806) 742-2011 |

